Sliding Door Unit (SDU)
Features:
Storage flexibility achieved through use of adjustable shelves
|
Aesthetically appealing snap-on die-cast lock for security
|
Option of wooden and metal top for low height units
|
Top hanging sliding door prevents derailment
|
Plastic roller with steel ball bearings for smoother door movement
|
Glass door SDU option available
|
Specification | |||
Model | Length | Depth | Height |
Metal Top 2 | 90 | 45 | 71.00 |
Metal Top 5 | 90 | 45 | 1167.50 |
Metal Top 6 | 90 | 45 | 132.00 |
Metal Top 7 | 90 | 45 | 183.00 |
Metal Top 9 | 120 | 45 | 71.00 |
Metal Top 10 | 120 | 45 | 862.50 |
Metal Top 12 | 120 | 45 | 1167.50 |
Laminate Top 2 | 90 | 45 | 73.50 |
Laminate Top 5 | 90 | 45 | 1192.50 |
Laminate Top 6 | 90 | 45 | 134.50 |
Laminate Top 9 | 120 | 45 | 73.50 |
Laminate Top 10 | 120 | 45 | 887.50 |
Laminate Top 12 | 120 | 45 | 1192.50 |
Additional information
Dimensions | N/A |
---|---|
Color |
Reviews
There are no reviews yet.